<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UnderCurrents &#187; Retail marketing</title>
	<atom:link href="http://theripplehub.com/blog/tag/retail-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://theripplehub.com/blog</link>
	<description>Read about new and innovative Marketing ideas, Promotions, Brand activation campaigns. We report from the confluence of Brands, Experiences and Fandoms. Powered by The Ripple Hub, Integrated and Experiential Marketing Agency.</description>
	<lastBuildDate>Mon, 13 Jun 2011 19:40:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome to Ripple Distribution Ltd</title>
		<link>http://theripplehub.com/blog/digest/welcome-to-ripple-distribution-ltd/</link>
		<comments>http://theripplehub.com/blog/digest/welcome-to-ripple-distribution-ltd/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:19:47 +0000</pubDate>
		<dc:creator>Jean-Philippe DIEL</dc:creator>
				<category><![CDATA[Digest]]></category>
		<category><![CDATA[C&L]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Horeca]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Retail marketing]]></category>
		<category><![CDATA[Ripple Distribution]]></category>
		<category><![CDATA[Route]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Tactical]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://theripplehub.com/blog/?p=339</guid>
		<description><![CDATA[Good news! there was a reason for the few months of silence   we have been working hard with Ripple Distribution ltd.

When I started The Ripple Hub my plans were always to be the agency that&#8217;s involved in the tactical &#8220;doing&#8221; part of Marketing. Of course we love the strategic bit and the experiential [...]]]></description>
		<wfw:commentRss>http://theripplehub.com/blog/digest/welcome-to-ripple-distribution-ltd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The limits of rare &#8211; make it a little harder</title>
		<link>http://theripplehub.com/blog/digest/the-limits-of-rare-make-it-a-little-harder/</link>
		<comments>http://theripplehub.com/blog/digest/the-limits-of-rare-make-it-a-little-harder/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:24:26 +0000</pubDate>
		<dc:creator>Jean-Philippe DIEL</dc:creator>
				<category><![CDATA[Digest]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Consumer preference]]></category>
		<category><![CDATA[Perceived Value]]></category>
		<category><![CDATA[Purchase Decision]]></category>
		<category><![CDATA[Rare]]></category>
		<category><![CDATA[Retail marketing]]></category>
		<category><![CDATA[Scarce]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://theripplehub.com/blog/?p=271</guid>
		<description><![CDATA[There was a time where rare was expensive (with the exception of a blind horse, as we say in French – I am sure there is an equivalent expression in English).

Today, the idea of ‘niche’ has slowly but surely dethroned the idea of ‘rare’.
The concepts of value have not changed. It’s the world around, the playing field that [...]]]></description>
		<wfw:commentRss>http://theripplehub.com/blog/digest/the-limits-of-rare-make-it-a-little-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase process &#8211; All Brand touchpoints are not born equal</title>
		<link>http://theripplehub.com/blog/brandmania/purchase-process-all-brand-touchpoints-are-not-born-equal/</link>
		<comments>http://theripplehub.com/blog/brandmania/purchase-process-all-brand-touchpoints-are-not-born-equal/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 06:37:00 +0000</pubDate>
		<dc:creator>Jean-Philippe DIEL</dc:creator>
				<category><![CDATA[Brand-Mania]]></category>
		<category><![CDATA[Retail marketing]]></category>
		<category><![CDATA[TouchPoints]]></category>

		<guid isPermaLink="false">http://theripplehub.com/blog/2008/11/02/purchase-process-all-brand-touchpoints-are-not-born-equal/</guid>
		<description><![CDATA[Let&#8217;s say for the sake of this example that I am a marketer working for a company that is selling the “X” TV brand.

Is there a minimum number of touch points that I need to be across to make sure I convince consumers to buy the “X” brand (assuming I have the right appealing message) [...]]]></description>
		<wfw:commentRss>http://theripplehub.com/blog/brandmania/purchase-process-all-brand-touchpoints-are-not-born-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

