<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UnderCurrents &#187; NeuroMarketing</title>
	<atom:link href="http://theripplehub.com/blog/tag/neuromarketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://theripplehub.com/blog</link>
	<description>Read about new and innovative Marketing ideas, Promotions, Brand activation campaigns. We report from the confluence of Brands, Experiences and Fandoms. Powered by The Ripple Hub, Integrated and Experiential Marketing Agency.</description>
	<lastBuildDate>Mon, 13 Jun 2011 19:40:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Feels true, sounds true, looks true, and heard it was true? Must be true!</title>
		<link>http://theripplehub.com/blog/brandmania/feels-true-sounds-true-looks-true-and-heard-it-was-true-must-be-true/</link>
		<comments>http://theripplehub.com/blog/brandmania/feels-true-sounds-true-looks-true-and-heard-it-was-true-must-be-true/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 04:10:00 +0000</pubDate>
		<dc:creator>Jean-Philippe DIEL</dc:creator>
				<category><![CDATA[Brand-Mania]]></category>
		<category><![CDATA[Brand perception]]></category>
		<category><![CDATA[NeuroMarketing]]></category>

		<guid isPermaLink="false">http://theripplehub.com/blog/2008/10/21/feels-true-sounds-true-looks-true-and-heard-it-was-true-must-be-true/</guid>
		<description><![CDATA[Our world is crowded with information. How do we actually come to believe?

So much information that our brain could not process everything that is around us unless it applied some filters. I recently came across research showing how our brain decides what to believe and how it processes information. There is a clear pattern that [...]]]></description>
		<wfw:commentRss>http://theripplehub.com/blog/brandmania/feels-true-sounds-true-looks-true-and-heard-it-was-true-must-be-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advert recall even in fast forward !</title>
		<link>http://theripplehub.com/blog/brandmania/advert-recall-even-in-fast-forward/</link>
		<comments>http://theripplehub.com/blog/brandmania/advert-recall-even-in-fast-forward/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 10:37:00 +0000</pubDate>
		<dc:creator>Jean-Philippe DIEL</dc:creator>
				<category><![CDATA[Brand-Mania]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[NeuroMarketing]]></category>

		<guid isPermaLink="false">http://theripplehub.com/blog/2008/10/07/advert-recall-even-in-fast-forward/</guid>
		<description><![CDATA[Interesting research is showing that TV viewers that are using PVR/DVR functions and are fast forwarding adverts are actually still paying attention to what they are forwarding through. Ad recalls are still high even if they are lower. Subjects are so anxious not to miss the beginning of their show that they are still registering [...]]]></description>
		<wfw:commentRss>http://theripplehub.com/blog/brandmania/advert-recall-even-in-fast-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing is believing ?</title>
		<link>http://theripplehub.com/blog/brandmania/seeing-is-believing/</link>
		<comments>http://theripplehub.com/blog/brandmania/seeing-is-believing/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 00:51:00 +0000</pubDate>
		<dc:creator>Jean-Philippe DIEL</dc:creator>
				<category><![CDATA[Brand-Mania]]></category>
		<category><![CDATA[Consumer Perception]]></category>
		<category><![CDATA[NeuroMarketing]]></category>

		<guid isPermaLink="false">http://theripplehub.com/blog/2008/10/05/seeing-is-believing/</guid>
		<description><![CDATA[I came across an interesting article about a paradigm in the way we choose to believe information.According to researchers M.B. Welsh &#38; D.J. Navarro from the University of Adelaide in Australia, we are subject to a phenomenon called &#8220;Base Rate Neglect&#8221; which means we tend to give a stronger weight to information gathered depending on [...]]]></description>
		<wfw:commentRss>http://theripplehub.com/blog/brandmania/seeing-is-believing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

